Pulse Oximeter Fingertip, Pulse Oximeter Blood Oxygen Saturation Monitor and Heart Rate Monitor, Easy to Use
Product details
Humanized design, displaying data horizontally, easy to read data.
Compact and lightweight, easy to carry around and easy to use.
Quick measurement, know the measurement result in 8 seconds.
High-quality chip, accurate measurement. Font Color Random.
DESCRIPTION
Product details
Humanized design, displaying data horizontally, easy to read data.
Compact and lightweight, easy to carry around and easy to use.
Quick measurement, know the measurement result in 8 seconds.
High-quality chip, accurate measurement. Font Color Random.
Specifications
Display Type | OLED |
Measuring range for SP02 | 70%~99% |
Measuring range for PR | 30-235 BPM |
PR display mode | bar graph |
Battery | Two AAA 1.5V Alkaline Battery |
Resolution | ±1% for SpO2 andy ±1BPM for Pulse Rate |
Measurement accuracy | SpO2:80%--99%,±2%;70%--79%,±3%;≤69%,no definition PR:30-99BPM,±2 BPM;100-235BPM ±2% |
Operation Temperature | 41°F-104°F |
Storage Temperature | -4°F-131°F Ambient Humidity:≤80% in operation ≤93% in storage |
Automatic power-off | The oximeter will power off automatically after 8 seconds when the figer is remove. |
Power consumption | Less than 40mA |
INQUIRY
Contact Us